Pictures of Mannheim by Jurek Janiszewski

GLASROD® Solid Rod and Bar
Solid Rods and Bars
Design Solutions Shaped to Fit Your Needs

For a Wide Range of Structural and Electrical Applications


GLASROD® Solid Rod and Bar Products are widely used in such electrical, industrial and construction applications as:
  • Transformer Spacer Sticks
  • Operating Rods
  • Strain Insulators
  • Tension Members
  • Tent Poles
  • Tool Handles
  • Hand Rails
  • Sports Equipment
  • Fence Posts
  • Agricultural Pens
  • Antenna Guys
  • Conduit Snakes
  • Standoff Insulators
  • Structural Supports

Stock Sizes


Stock Size Availability

Rectangular, Square, "A", "Dogbone" and Round Rod are available - in stock - through a convenient nationwide network of Authorized Röchling Glastic Distributors and Fabricators. Angle, channel and tubular configurations are also produced by Röchling Glastic Composites, a full-line supplier of polyester insulation materials.

Custom Capabilities

We welcome the opportunity to address your specific needs. Contact Customer Service or your local Sales Representative for quotations on custom shapes and sizes.


Stock Sizes
Grade MTS or SG-200
Rectangular and Square
Part No. Size (in.) (width x height) Feet per Package Length per rod (ft) Molded Tolerance
0404 1/4 x 1/4 1620 9' +0.010"
0406 1/4 x 3/8 1080 9' +0.010"
0408 1/4 x 1/2 864 9' +0.010"
0410 1/4 x 5/8 648 9' +0.010"
0412 1/4 x 3/4 540 9' +0.010"
1904 1/4 x 1-3/16 324 9' +0.010"
0505 5/16 x 5/16 972 9' +0.010"
0508 5/16 x 1/2 648 9' +0.010"
0516 5/16 x 1 324 9' +0.010"
0606 3/8 x 3/8 720 9' +0.010"
0608 3/8 x 1/2 576 9' +0.010"
0610 3/8 x 5/8 432 9' +0.010"
0612 3/8 x 3/4 360 9' +0.010"
0708 7/16 x 1/2 504 9' +0.010"
0808 1/2 x 1/2 432 9' +0.010"
0810 1/2 x 5/8 324 9' +0.010"
0812 1/2 x 3/4 270 9' +0.015"
0822 1/2 x 1-3/8 162 9' +0.015"
0909 9/16 x 9/16 315 9' +0.015"
0916 9/16 x 1 180 9' +0.015"
0918 9/16 x 1-1/8 135 9' +0.015"
1012 5/8 x 3/4 225 9' +0.015"
1216 3/4 x 1 144 9' +0.015"
2020 1-1/4 x 1-1/4 54 9' +0.015"
Grade SG-200


"A" Shape

 

Part No. Size (in.) (width x height) Feet per Package Length per rod (ft.) Molded Tolerance
6277110 3/8 x 1/2 648 9' +0.010"
6277120 1/2 x 5/8 450 9' +0.010"
6277130 11/16 x 3/4 288 9' +0.015"
Grade MTS or SG-200
"Dogbone"
Part No. Size (in.) (width x height) Feet per Package Length per rod (ft.) Molded Tolerance
0406 1/4 x 3/8 1080 9' +0.010"
0606 3/8 x 3/8 810 9' +0.010"
0608 3/8 x 1/2 576 9' +0.010"
0610 3/8 x 5/8 432 9' +0.010"
0612 3/8 x 3/4 360 9' +0.010"
0616 3/8 x 1 288 9' +0.010"
0808 1/2 x 1/2 432 9' +0.010"
0810 1/2 x 5/8 324 9' +0.010"
0812 1/2 x 3/4 270 9' +0.015"
0816 1/2 x 1 216 9' +0.015"
1012 5/8 x 3/4 225 9' +0.015"
1014 5/8 x 7/8 180 9' +0.015"
1216 3/4 x 1 144 9' +0.015"
Grade HIR
Round Rod
Part No. Diameter (inches) Molded Tolerance Length per rod (ft.) Feet per Standard bundle
6030125 .125 +0.001" 3' 180
6050003 .187 +0.002" 3' 150
6050004 .250 +0.005" 9' 1620
6050005 .313 +0.005" 9' 810
6050006 .375 +0.005" 9' 720
6050008 .500 +0.010" 9' 432
6050010 .625 +0.010" 9' 270
6050012 .750 +0.015" 9' 180
6050014 .875 +0.015" 9' 135
6050016 1.000 +0.020" 9' 108

Literature

To download a copy of the GLASROD® Solid Rod and Bar data sheet, click on the graphic to the left.

NOTE: This download requires that you have Adobe Acrobat Reader. If you do not have this plug-in, click HERE for your free copy.